<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acceleration Iowa</title>
	<atom:link href="http://www.accelerationiowa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accelerationiowa.com</link>
	<description>Iowa&#039;s Premier Athletic Training Centers</description>
	<lastBuildDate>Mon, 21 May 2012 01:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Small but Mighty Rice Gets 6th</title>
		<link>http://www.accelerationiowa.com/2012/05/20/small-but-mighty-rice-gets-6th/</link>
		<comments>http://www.accelerationiowa.com/2012/05/20/small-but-mighty-rice-gets-6th/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:06:12 +0000</pubDate>
		<dc:creator>waukee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accelerationiowa.com/?p=2898</guid>
		<description><![CDATA[Danielle Rice a junior at Earlham may not be small be very big but don&#8217;t let that fool you she is one heck of a hurdler! Danielle ran an awesome race and placed 6th with a time of 15.96. She has worked extremely hard and has battled through some injuries but has had a fantastic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accelerationiowa.com/wp-content/uploads/2012/05/rice.jpg"><img src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/rice-300x192.jpg" alt="" width="300" height="192" class="aligncenter size-medium wp-image-2916" /></a><br />
Danielle Rice a junior at Earlham may not be small be very big but don&#8217;t let that fool you she is one heck of a hurdler!  Danielle ran an awesome race and placed 6th with a time of 15.96.  She has worked extremely hard and has battled through some injuries but has had a fantastic season through it all.  We are proud of her and can&#8217;t wait to see what she does next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationiowa.com/2012/05/20/small-but-mighty-rice-gets-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waukee Shuttle Hurdle Team Does it Again</title>
		<link>http://www.accelerationiowa.com/2012/05/20/waukee-shuttle-hurdle-team-does-it-again/</link>
		<comments>http://www.accelerationiowa.com/2012/05/20/waukee-shuttle-hurdle-team-does-it-again/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:00:29 +0000</pubDate>
		<dc:creator>waukee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accelerationiowa.com/?p=2878</guid>
		<description><![CDATA[Maddie Rouw, Emma Drees, Alyssa Cunningham and Mallory Smith finish the season by doing what they do best, breaking records. They finished with a time of 103.20 which beat their all-time record from last year when they won the shuttle hurdle. The scary thing is all but one of the members will be back next [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.accelerationiowa.com/2012/05/20/waukee-shuttle-hurdle-team-does-it-again/rouw-hurdles/' title='rouw hurdles'><img width="150" height="150" src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/rouw-hurdles-150x150.jpg" class="attachment-thumbnail" alt="rouw hurdles" title="rouw hurdles" /></a>
<a href='http://www.accelerationiowa.com/2012/05/20/waukee-shuttle-hurdle-team-does-it-again/sate-champ-hurdles/' title='sate champ hurdles'><img width="150" height="150" src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/sate-champ-hurdles-150x150.jpg" class="attachment-thumbnail" alt="sate champ hurdles" title="sate champ hurdles" /></a>
<a href='http://www.accelerationiowa.com/2012/05/20/waukee-shuttle-hurdle-team-does-it-again/rouw-cunn/' title='rouw cunn'><img width="150" height="150" src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/rouw-cunn-150x150.jpg" class="attachment-thumbnail" alt="rouw cunn" title="rouw cunn" /></a>
<br />
Maddie Rouw, Emma Drees, Alyssa Cunningham and Mallory Smith finish the season by doing what they do best, breaking records.  They finished with a time of 103.20 which beat their all-time record from last year when they won the shuttle hurdle.  The scary thing is all but one of the members will be back next year.  Congrats to you girls and we look forward to seeing you run again next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationiowa.com/2012/05/20/waukee-shuttle-hurdle-team-does-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabotin Gets 7th</title>
		<link>http://www.accelerationiowa.com/2012/05/20/sabotin-gets-7th/</link>
		<comments>http://www.accelerationiowa.com/2012/05/20/sabotin-gets-7th/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:26:20 +0000</pubDate>
		<dc:creator>waukee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accelerationiowa.com/?p=2893</guid>
		<description><![CDATA[Sophomore Kayla Sabotin ran a great 800m race Saturday at the State track meet placing 7th. We look forward to watching her run again next year!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accelerationiowa.com/wp-content/uploads/2012/05/kayla1.jpg"><img src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/kayla1.jpg" alt="" width="342" height="442" class="aligncenter size-full wp-image-2894" /></a><br />
Sophomore Kayla Sabotin ran a great 800m race Saturday at the State track meet placing 7th.  We look forward to watching her run again next year! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationiowa.com/2012/05/20/sabotin-gets-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rouw, Gaines and Krantz Sprint to 4rth place Finish</title>
		<link>http://www.accelerationiowa.com/2012/05/20/rouw-gaines-and-krantz-sprint-to-4rth-place-finish/</link>
		<comments>http://www.accelerationiowa.com/2012/05/20/rouw-gaines-and-krantz-sprint-to-4rth-place-finish/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:22:16 +0000</pubDate>
		<dc:creator>waukee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accelerationiowa.com/?p=2890</guid>
		<description><![CDATA[The Waukee 4&#215;100 team of Maddie Rouw (11), Abby Krantz (11), Gaines (9) and Tori Giudici finished 4rth at state Saturday with a time of 48.81.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accelerationiowa.com/wp-content/uploads/2012/05/W-Track4.jpg"><img src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/W-Track4.jpg" alt="" width="300" height="250" class="aligncenter size-full wp-image-2891" /></a><br />
The Waukee 4&#215;100 team of Maddie Rouw (11), Abby Krantz (11), Gaines (9) and Tori Giudici finished 4rth at state Saturday with a time of 48.81.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationiowa.com/2012/05/20/rouw-gaines-and-krantz-sprint-to-4rth-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabotin and Smith Help in 2nd Place Finish</title>
		<link>http://www.accelerationiowa.com/2012/05/20/sabotin-and-smith-help-in-2nd-place-finish/</link>
		<comments>http://www.accelerationiowa.com/2012/05/20/sabotin-and-smith-help-in-2nd-place-finish/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:02:25 +0000</pubDate>
		<dc:creator>waukee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accelerationiowa.com/?p=2872</guid>
		<description><![CDATA[The Waukee 4&#215;400 team places second at the state track meet on Saturday which was icing on the cake for head coach Jesse Hunt and the Waukee Warriors who had won their second straight championship.]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.accelerationiowa.com/2012/05/20/sabotin-and-smith-help-in-2nd-place-finish/kayla/' title='kayla'><img width="150" height="150" src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/kayla-150x150.jpg" class="attachment-thumbnail" alt="kayla" title="kayla" /></a>
<a href='http://www.accelerationiowa.com/2012/05/20/sabotin-and-smith-help-in-2nd-place-finish/keely/' title='keely'><img width="150" height="150" src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/keely-150x150.jpg" class="attachment-thumbnail" alt="keely" title="keely" /></a>
<a href='http://www.accelerationiowa.com/2012/05/20/sabotin-and-smith-help-in-2nd-place-finish/4x400/' title='4x400'><img width="150" height="150" src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/4x400-150x150.jpg" class="attachment-thumbnail" alt="4x400" title="4x400" /></a>
<br />
The Waukee 4&#215;400 team places second at the state track meet on Saturday which was icing on the cake for head coach Jesse Hunt and the Waukee Warriors who had won their second straight championship.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationiowa.com/2012/05/20/sabotin-and-smith-help-in-2nd-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waukee Girls Win Second State Title</title>
		<link>http://www.accelerationiowa.com/2012/05/20/waukee-girls-win-second-state-title/</link>
		<comments>http://www.accelerationiowa.com/2012/05/20/waukee-girls-win-second-state-title/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:27:44 +0000</pubDate>
		<dc:creator>waukee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accelerationiowa.com/?p=2867</guid>
		<description><![CDATA[Jesse Hunt and the Waukee Track team pulled out another state title this year thanks to a depth of talent. The Warriors scored in 12 of 19 events — winning three — for a total of 82 points. West Des Moines Dowling Catholic was second with 69½, followed by Urbandale’s 66. “We couldn’t have done [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.accelerationiowa.com/2012/05/20/waukee-girls-win-second-state-title/champions/' title='champions'><img width="150" height="150" src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/champions-150x150.jpg" class="attachment-thumbnail" alt="champions" title="champions" /></a>
<a href='http://www.accelerationiowa.com/2012/05/20/waukee-girls-win-second-state-title/state-champs/' title='state champs'><img width="150" height="150" src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/state-champs-150x150.jpg" class="attachment-thumbnail" alt="state champs" title="state champs" /></a>
<a href='http://www.accelerationiowa.com/2012/05/20/waukee-girls-win-second-state-title/team-huddle/' title='team huddle'><img width="150" height="150" src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/team-huddle-150x150.jpg" class="attachment-thumbnail" alt="team huddle" title="team huddle" /></a>
<a href='http://www.accelerationiowa.com/2012/05/20/waukee-girls-win-second-state-title/waukee-team/' title='waukee team'><img width="150" height="150" src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/waukee-team-150x150.jpg" class="attachment-thumbnail" alt="waukee team" title="waukee team" /></a>
<br />
Jesse Hunt and the Waukee Track team pulled out another state title this year thanks to a depth of talent. The Warriors scored in 12 of 19 events — winning three — for a total of 82 points. West Des Moines Dowling Catholic was second with 69½, followed by Urbandale’s 66.</p>
<p>“We couldn’t have done it without throwers, jumpers, hurdlers, sprinters, distance runners,” Waukee relay runner Kayla Sabotin said. “We all just pulled our weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationiowa.com/2012/05/20/waukee-girls-win-second-state-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waukee Girls 4x200m Team Gets 3rd</title>
		<link>http://www.accelerationiowa.com/2012/05/18/waukee-girls-4x200m-gets-3rd/</link>
		<comments>http://www.accelerationiowa.com/2012/05/18/waukee-girls-4x200m-gets-3rd/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:04:56 +0000</pubDate>
		<dc:creator>waukee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accelerationiowa.com/?p=2834</guid>
		<description><![CDATA[Abby Krantz, Gabi Gaine, Alyssa Cunnigham, and Tori Giudici contribute to their teams point totals with a 3rd place finish in the 4x200m relay Friday! They finished in a time of 1:43.25 which is the second fastest time in school history. The Waukee Girls Track team is well on their way to a state title [...]]]></description>
			<content:encoded><![CDATA[<p>Abby Krantz, Gabi Gaine, Alyssa Cunnigham, and Tori Giudici contribute to their teams point totals with a 3rd place finish in the 4x200m relay Friday!  They finished in a time of 1:43.25 which is the second fastest time in school history.  The Waukee Girls Track team is well on their way to a state title is they keep this up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationiowa.com/2012/05/18/waukee-girls-4x200m-gets-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nunes Places 6th at State Track Meet</title>
		<link>http://www.accelerationiowa.com/2012/05/18/nunes-places-6th-at-state-track-meet/</link>
		<comments>http://www.accelerationiowa.com/2012/05/18/nunes-places-6th-at-state-track-meet/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:27:26 +0000</pubDate>
		<dc:creator>waukee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accelerationiowa.com/?p=2854</guid>
		<description><![CDATA[Senior Des Moines Christian Lion Justin Nunes did a terrific job on Thursday at the State Track Meet in the high jump placing 6th with a jump of 21 feet 1 inch. Great work Justin!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accelerationiowa.com/wp-content/uploads/2012/05/nunes1.jpg"><img src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/nunes1.jpg" alt="" width="478" height="506" class="aligncenter size-full wp-image-2855" /></a><br />
Senior Des Moines Christian Lion Justin Nunes did a terrific job on Thursday at the State Track Meet in the high jump placing 6th with a jump of 21 feet 1 inch.  Great work Justin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationiowa.com/2012/05/18/nunes-places-6th-at-state-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Isn&#8217;t Too Young</title>
		<link>http://www.accelerationiowa.com/2012/05/18/young-isnt-too-young/</link>
		<comments>http://www.accelerationiowa.com/2012/05/18/young-isnt-too-young/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:42:08 +0000</pubDate>
		<dc:creator>waukee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accelerationiowa.com/?p=2847</guid>
		<description><![CDATA[Bri Young, a freshman at Waukee, has made a fantastic accomplishment running the 3000m at the state track meet on Thursday. She finished in 11:28 and was one of only five freshman to qualify in this event. We are proud of Bri and know she will use this great experience as motivation to work hard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accelerationiowa.com/wp-content/uploads/2012/05/W-Track2.jpg"><img src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/W-Track2.jpg" alt="" width="300" height="250" class="aligncenter size-full wp-image-2850" /></a><br />
Bri Young, a freshman at Waukee, has made a fantastic accomplishment running the 3000m at the state track meet on Thursday.  She finished in 11:28 and was one of only five freshman to qualify in this event.  We are proud of Bri and know she will use this great experience as motivation to work hard for next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationiowa.com/2012/05/18/young-isnt-too-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bramble and Lowe Have Bright Futures: Sophomore Swag</title>
		<link>http://www.accelerationiowa.com/2012/05/18/sophomore-lowe-has-a-bright-future/</link>
		<comments>http://www.accelerationiowa.com/2012/05/18/sophomore-lowe-has-a-bright-future/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:07:42 +0000</pubDate>
		<dc:creator>waukee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accelerationiowa.com/?p=2837</guid>
		<description><![CDATA[Corbin Lowe has added another great accomplishment to his sophomore season getting 6th at the state track meet Thursday at 50.28 on a windy day at Drake Stadium. Lowe has been lowering his times all year and will surely be trying to keep that trend going into next season. He was a big factor in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accelerationiowa.com/wp-content/uploads/2012/05/swag.jpg"><img src="http://www.accelerationiowa.com/wp-content/uploads/2012/05/swag.jpg" alt="" width="298" height="184" class="aligncenter size-full wp-image-2842" /></a><br />
Corbin Lowe has added another great accomplishment to his sophomore season getting 6th at the state track meet Thursday at 50.28 on a windy day at Drake Stadium.  Lowe has been lowering his times all year and will surely be trying to keep that trend going into next season.  He was a big factor in his team winning conference and districts this season.   Erin has also had a great sophomore season making the Drake Relays in the discuss, contributing to her teams victories at Conference and Districts as well and now finishing 4th at State Thursday in the discuss at 39.52m setting the Waukee School record!  Look for these two Waukee Warriors to make some more noise in the future.  </p>
<p>&#8220;Man imposes his own limitations, don&#8217;t set any&#8221;<br />
-Anthony Bailey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationiowa.com/2012/05/18/sophomore-lowe-has-a-bright-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

